Yakawedzerwa yakanaka sirivha yakapfava waya maficha eyakanyanya kuderera kuramba uye yakanakisa conductivity, inokodzera tekinoroji uye fashoni yekushandisa.inogadzira enameled uye isina simbi waya dzine dhayamita pakati pe0.010 ne0.500 mm.
Mune Rondedzero iri pazasi, iwe unowana iyo inonyanya kushandiswa zviyero kusanganisira yekunze dhayamita.
Nominal dhayamita mm | Kunze dhayamita mm | Yarn count dtex |
0.020 | 0.022-0.030 | 30 |
0.025 | 0.028-0.038 | 48 |
0.028 | 0.031-0.043 | 59 |
0.032 | 0.035-0.048 | 77 |
0.036 | 0.040-0.054 | 99 |
0.040 | 0.044-0.059 | 120 |
0.045 | 0.050-0.067 | 152 |
0.050 | 0.055-0.072 | 186 |
0.066 | 0.062-0.080 | 233 |
0.063 | 0.069-0.089 | 296 |
0.071 | 0.078-0.097 | 374 |
0.080 | 0.087-0.108 | 473 |
0.100 | 0.108-0.132 | 736 |
0.112 | 0.121-0.147 | 921 |
0.125 | 0.135-0.163 | 1145 |
0.140 | 0.151-0.181 | 1432 |
0.160 | 0.172-0.205 | 1869 |
0.180 | 0.193-0.229 | 2363 |
0.224 | 0.239-0.345 | 3651 |
0.250 | 0.267-0.312 | 4542 |
0.280 | 0.298-0.345 | 5682 |
0.315 | 0.334-0.384 | 7179 |
0.355 | 0.375-0.428 | 9093 |
0.400 | 0.421-0.478 | 11525 |
0.450 | 0.472-0.533 | 14552 |
0.500 | 0.524-0.587 | 17955 |
Silver waya inogona kushandiswa mumucheka kudzivirira kubva kune electrosmog (EMV), ye electrostatic discharge (ESD) pamwe nekufambisa data muzvipfeko.Mukuwedzera, simbi ine yakasarudzika optical chikamu, iyo inoita kuti inakidze kwazvo kushandiswa mumafashoni uye yekushongedza, semuenzaniso kune zvipfeko, zvishongo uye zvekushongedza zvinhu.
Mucheka unopesana ne electrosmog
Munyika yanhasi, vanhu vari kuwedzera kunetseka nezve electrosmog.Micheka ine waya yedu yemachira inopa yakanakisa dziviriro kubva kumagetsi emagetsi.Muhuwandu hwehuwandu hwekutaurirana kwenharembozha, semuenzaniso, kuchengetedza kukosha kwe approx.40 dB (99%) inogona kuwanikwa.
ESD zvikumbiro
Electrostatic charge inogona kudzivirirwa nekushandisa conductive zvinhu, Silver monofilamentsInonyanya conductive inogona kushandiswa mumucheka kudzivirira kubva kune electrosmog (EMV), ye electrostatic discharge (ESD).